ONE-STOP AND PROGRAM SUPPORT
Reports
Balanced ScoreCard- 3rd Quarter Balanced ScoreCard (08/28/07) DRAFT
- 2nd Quarter Balanced ScoreCard (04/25/07) DRAFT
New- DRAFT Employer Penetration Rate- While this new measure is to be based on annual results, the quarterly results are provided for information purposes only.
Employer Penetration Quarterly Comparison
BALANCED SCORECARD MEASURES |
Performance Cohorts | ||||
1st Quarter Report |
2nd Quarter Report | 3rd Quarter Report | 4th Quarter Report | ||
| 1 | JOB SEEKER ENTERED EMPLOYMENT RATE | 01/01/06 - 03/31/06 | 01/01/06 - 06/30/06 | 01/01/06 - 09/30/06 | 01/01/06 - 12/31/06 |
| 2 | VETERAN'S ENTERED EMPLOYMENT RATE | 01/01/06 - 03/31/06 | 01/01/06 - 06/30/06 | 01/01/06 - 09/30/06 | 01/01/06 - 12/31/06 |
| 3 | EMPLOYER MARKET PENETRATION | 07/01/06 - 09/30/06 | 07/01/06 - 12/31/06 | 07/01/06 - 03/31/07 | 07/01/06 - 06/30/07 |
| 4 | EMPLOYER AWARENESS | ||||
| 5 | EMPLOYMENT RATE FOR THOSE NEEDING TRAINING RELATED SERVICES | 07/01/06 - 09/30/06 | 07/01/06 - 12/31/06 | 07/01/06 - 03/31/07 | 07/01/06 - 06/30/07 |
| 6 | EARNINGS RATE FOR THOSE RECEIVING TRAINING-RELATED SERVICES | 01/01/06 - 03/31/06 | 01/01/06 - 06/30/06 | 01/01/06 - 09/30/06 | 01/01/06 - 12/31/06 |
| 7 | EMPLOYMENT RETENTION FOR RECEIVING TRAINING-RELATED SERVICES | 07/01/05 - 09/30/05 | 07/01/05 - 12/31/05 | 07/01/05 - 03/31/06 | 07/01/05 - 06/30/06 |
| 8 | YOUTH AVERAGE GRADE LEVEL GAIN | ||||
| 9 | YOUTH POSITIVE OUTCOMES RATE | 07/01/05 - 09/30/05 | 07/01/05 - 12/31/05 | 07/01/05 - 03/31/06 | 07/01/05 - 06/30/06 |
| 10 | WELFARE CLOSED CASE OUTCOME RATE | 07/01/06 - 09/30/06 | 07/01/06 - 12/31/06 | 07/01/06 - 03/31/07 | 07/01/06 - 06/30/07 |
| 11 | WELFARE TRANSITION EARNINGS RATE | 01/01/06 - 03/31/06 | 01/01/06 - 06/30/06 | 01/01/06 - 09/30/06 | 01/01/06 - 12/31/06 |
| 12 | WELFARE TRANSITION RETENTION RATE | 07/01/05 - 09/30/05 | 07/01/05 - 12/31/05 | 07/01/05 - 03/31/06 | 07/01/05 - 06/30/06 |
| 13 | CUSTOMER SATISFACTION - FOR THOSE WHO RECEIVED TRAINING-RELATED SERVICES | 07/01/06 - 09/30/06 | 07/01/06 - 12/31/06 | 07/01/06 - 03/31/07 | 07/01/06 - 06/30/07 |
| 14 | CUSTOMER SATISFACTION - WAGNER-PEYSER (WP) INDIVIDUALS | 07/01/06 - 09/30/06 | 07/01/06 - 12/31/06 | 07/01/06 - 03/31/07 | 07/01/06 - 06/30/07 |
| 15 | CUSTOMER SATISFACTION - ALL EMPLOYERS | 07/01/06 - 09/30/06 | 07/01/06 - 12/31/06 | 07/01/06 - 03/31/07 | 07/01/06 - 06/30/07 |
- 1st Quarter Balanced ScoreCard (04/25/07) DRAFT
Report web page problems to AWI Information
