WIA ADULT AND DISLOCATED WORKER PROGRAMS, and NATIONAL EMERGENCY GRANTS
MONTHLY REPORT
ETA Form: ETA-9148   OMB No. 1205-0474
Report Due Date:6/15/2010   Expires: 11/30/2009
Report Month End Date: 5/31/2010    
State: FL      
  Performance Items Current Month (A) Previous Month (B) Program-to-Date(C)
A. PARTICIPANT SUMMARY INFORMATION
WIA Adults 1. Total number of new participants served 45,964 39,792 515,029
2. Total number of participants served 160,847 150,612 808,707
3. Number of UI claimants 1,653 1,564 2,177
4. Number of low-income individuals 12,528 12,605 19,710
5. Number of Temporary Assistance to Needy Families (TANF) recipients 226 231 362
6. Number of public assistance individuals 5,290 5,199 6,434
7. Number of Veterans 1,103 1,111 1,757
8. Number of individuals with disabilities 655 674 1,030
9. Number of individual training accounts (ITA) 8,022 8,058 13,164
10. Number of participants in training 11,884 11,432 29,360
11. Number in on-the-job training (OJT) 123 99 537
12. Number in skill upgrading and retraining 22 0 22
13. Number in customized training 2,075 1,655 4,928
14. Number receiving supportive services (except needs-related payments) 3,123 3,027 5,113
15. Number receiving needs-related payments 25 21 31
WIA Dislocated Workers 1. Total number of new participants served 605 902 14,499
2. Total number of participants served 17,839 17,561 20,510
3. Number of UI claimants 16,296 16,068 18,745
4. Number of Veterans 1,747 1,720 2,015
5. Number of individuals with disabilities 537 529 691
6. Number of individual training accounts (ITA) 9,851 9,621 14,019
7. Number of participants in training 10,229 9,953 14,809
8. Number in on-the-job training (OJT) 118 126 295
9. Number in skill upgrading and retraining 0 0 0
10. Number in customized training 138 103 290
11. Number receiving supportive services (except needs-related payments) 4,427 4,198 6,201
12. Number receiving needs-related payments 26 21 33
National Emergency Grants 1. Total number of new participants served 0 0 0
2. Total number of participants served 0 0 0
3. Number of UI claimants 0 0 0
4. Number of Veterans 0 0 0
5. Number of individuals with disabilities 0 0 0
6. Number of individual training accounts (ITA) 0 0 0
7. Number of participants in training 0 0 0
8. Number in on-the-job training (OJT) 0 0 0
9. Number in skill upgrading and retraining 0 0 0
10. Number in customized training 0 0 0
11. Number receiving supportive services (except needs-related payments) 0 0 0
12. Number receiving needs-related payments 0 0 0